Here are our attendance figures and what our audience has thought of the films we have shown . . .
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 48 | Belfast | 0% | 0% | 9% | 42% | 49% |
Oct | 45 | The Duke | 0% | 0% | 6% | 46% | 48% |
Nov | 23 | The Good Liar | |||||
Dec | 33 | Fisherman’ Friends 2 | 0% | 0% | 8% | 43% | 49% |
Jan | 47 | The Road Dance | 3% | 7% | 46% | 41% | 3% |
Feb | 44 | Where the Crawdads Sing | 0% | 6% | 16% | 51% | 27% |
March | Woman at War |
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 27 | Stan & Ollie | 0% | 3% | 41% | 47% |
9% |
Oct | 24 | Hidden Figures |
0% | 0% | 0% | 7% | 93% |
Nov | 26 | Dirty Pretty Things | 0% | 9% | 22% | 56% | 13% |
Dec | 26 | Hunt for the Wilderpeople | 0% | 0% | 9% | 52% | 39% |
Jan | 35 | Wild Rose | 0% | 0% | 4% | 53% | 43% |
Feb | 23 | Argo | 0% | 0% | 11% | 33% | 56% |
March | 36 | Yesterday | 0% | 0% | 0% | 23% | 77% |
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 57 | The Greatest Showman | 2% | 5% | 15% | 32% |
46% |
Oct | 50 | Darkest Hour |
0% | 6% | 13% | 47% | 34% |
Nov | 35 | O Brother Where Art Thou | 17% | 25% | 36% | 19% | 3% |
Dec | 22 | Rare Exports | 14% | 59% | 18% | 4.5% | 4.5% |
Jan | 72 | Edie | 0% | 0% | 3% | 34% | 63% |
February | 33 | I Love You To Death | 3% | 9% | 21% | 67% | 0% |
March | 22 | Not One Less | 0% | 9% | 19% | 34% | 38% |
April | 60 | The General | 0% | 3% | 4% | 29% | 64% |
May | 51 | Bohemian Rhapsody | 0% | 0% | 3% | 13% | 84% |
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 45 | A Street Cat Named Bob | 0% | 2% | 11% | 48% |
39% |
Oct | 35 | Hacksaw Ridge |
0% | 0% | 15.5% | 65% | 19.5% |
Nov | 61 | The Gold Rush | 0% | 0% | 2% | 5% | 93% |
Nov | 42 | A United Kingdom | 0% | 0% | 0% | 14% | 86% |
Dec | 20 | La La Land | 5% | 20% | 20% | 30% | 25% |
Jan | 70 | Whisky Galore | 1% | 3% | 11% | 53% | 32% |
February | 26 | Lemon Tree | 0% | 0% | 27% | 69% | 4% |
March | 41 | Lion | 0% | 0% | 2% | 32% | 66% |
April | 21 | Inferno | 5% | 33% | 14% | 38% | 10% |
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 47 | The Lady in the Van | 0% | 0% | 27% | 50% |
23% |
Oct | 52 | The Oxford Murders |
20% | 17% | 13% | 19% | 0% |
Nov | 16 | Cinema Paradiso | 0% | 0% | 6% | 19% | 75% |
Dec | 29 | Eddie the Eagle | 0% | 7% | 0% | 55% | 38% |
Jan | 35 | The Birdcage | 0% | 6% | 6% | 34% | 54% |
February | 42 | 45 Years | 0% | 34% | 22% | 34% | 10% |
March | 28 | Life Is Beautiful | 0% | 14.25% | 21.5% | 64.25% | 0% |
April | 22 | The Martian | 0% | 5% | 5% | 30% | 60% |
May | 14 | Bridge of Spies | 0% | 0% | 7% | 71.5% | 21.5% |
(From October onwards, the categories have changed)
Month |
Film |
Awful |
OK |
Good |
Very Good |
Great |
|
Sept | 67 | 100 Year Old Man Who . . . | 0% | 2% | 24% | - |
74% |
Oct | 47 | Inside Man |
0% | 14% | 42% | 42% | 2% |
Nov | 26 | Shorts Night - no voting | |||||
Dec | 37 | The Theory of Everything | 0% | 0% | 0% | 15% | 85% |
January | 33 | Pride | 0% | 0% | 3% | 25% | 72% |
February | 49 | The Constant Gardener | 4.5% | 4.5% | 34% | 43% | 14% |
March | 26 | The Golden Dream | 4% | 37.5% | 37.5% | 21% | 0% |
April | 20 | Boyhood | 0% | 25% | 50% | 20% | 5% |
May | 27 | Slumdog Millionaire | 0% | 0% | 0% | 0% | 100% |
Month |
Film |
Awful |
Poor |
OK |
Good |
Great |
|
Sept | 26 | Captain Phillips | 4% | 7% | 4% | 22% | 63% |
Oct | 43 | Wadjda |
0% | 0% | 0% | 33% | 67% |
Nov | 62 | Grand Budapest Hotel | 3.5% | 10% | 29% | 44% | 13.5% |
Dec | The Jersey Boys | 6.5% | 0% | 13% | 53.5% | 27% | |
Jan | 31 | The Lunchbox | 3% | 3% | 27% | 36.5% | 30.5% |
March | 78 | What We Did On Our Holiday | 0% | 0% | 0% | 5% | 95% |
April | 56 | The Hundred Foot Journey | 0% | 0% | 17% | 38% | 45% |
May | 42 | Philomena | 0% | 0% | 0% | 13% | 87% |
Month |
Film |
Awful |
Poor |
OK |
Good |
Great |
|
Sept | 26 | Manon Du Source | 0% | 0% | 7% | 21% | 72% |
Oct | 22 | Miller's Crossing | 41% | 23% | 27% | 9% | 0% |
Nov | 67 | Marigold Hotel | 0% | 1.4% | 0% | 17.1% | 81.5% |
Dec | 26 | The Great Gatsby | 5% | 14% | 24% | 24% | 33% |
Children's Show | 76 | Arthur Christmas | |||||
Jan | 34 | Life of Pi | 0% | 0% | 2% | 4% | 82% |
Feb | 25 | Untouchables | 0% | 0% | 0% | 11.5% | 88.5% |
March | 62 | Sunshine On Leith | 0% | 1% | 11% | 43% | 45% |
April | 22 | In the Heat of the Night | 0% | 0% | 0% | 38% | 62% |