Heating Oil Order Schedule
| Call for orders | Orders to be returned by | Deliveries to begin on |
2023 |
January | Friday 6th | Friday 13th | Wednesday 18th |
February | Friday 3rd | Friday 10th | Wednesday 15th |
March | Friday 3rd | Friday 10th | Wednesday 15th |
April | Friday 7th | Friday 14th | Wednesday 19th |
May | Friday 5th | Friday 12th | Wednesday 17th |
June | No order | | |
July | Friday 7th | Friday 14th | Wednesday 19th |
August | No order | | |
September | Friday 1st | Friday 8th | Wednesday 13th |
October | Friday 6th | Friday 13th | Wednesday 18th |
November | Friday 3rd | Friday 10th | Wednesday 15th |
December | Friday 1st | Friday 8th | Wednesday 13th |
A PDF version of this table can also be downloaded.
Return to the GOBS page